Hereford Winter 10km Results

5th February 2022

Position Race No Forename Surname Time
1 160 Dean Jones 00:36:16
2 11 George Daly 00:36:54
3 162 Paul Pardoe 00:38:34
4 41 Darren Martin 00:39:15
5 45 David Miles 00:39:45
6 46 Russell Mills 00:41:10
7 61 Marc Soley 00:41:56
8 73 Duncan Tindle 00:42:06
9 17 Joanna Eddy 00:42:08
10 44 Paul Merrick 00:43:00
11 103 Gareth Wynne 00:43:15
12 23 Tom Grant 00:43:34
13 53 Jonathan Neville 00:46:27
14 75 Chris Warburton 00:46:30
15 26 Pawel Gusciora 00:46:52
16 118 Adam Zielinski 00:46:58
17 33 Abi Knight 00:47:08
18 59 Simon Rusling 00:47:29
19 13 Emily Davis 00:48:01
20 14 Stuart Davis 00:48:10
21 55 Simon Pearson 00:48:34
22 57 Rachel Preen 00:48:43
23 84 Julian Williams 00:49:02
24 4 Thomas Beard 00:50:35
25 34 Stephen Landeg 00:51:02
26 91 Fiona Woodman 00:51:31
27 15 Adie Dunsdon 00:51:54
28 30 Liz Hyde 00:52:03
29 18 Salome Evans 00:52:04
30 51 Steve Morris 00:52:07
31 8 Nikki Childs 00:53:22
32 16 Daytona Earley 00:53:55
33 58 Derek Rainbird 00:54:19
34 31 Mark Johnson 00:54:24
35 10 Kelly Cleaves 00:54:56
36 86 Sarah Williams 00:55:19
37 3 Lesley Ashton 00:56:59
38 64 Elizabeth Tindle 00:57:14
39 19 Ian Forman 00:59:07
40 161 Dale G 00:59:12
41 54 Anne Nicholls 00:59:32
42 25 Andrew Grundy 00:59:36
43 37 Fiona Lewis 01:01:30
44 29 James Holland 01:01:30
45 42 Donna Martin  01:02:33
46 40 Sean Martin 01:03:00
47 47 Annmarie Mills MBE 01:04:39
48 163 John Bythell 01:05:10
49 1 Rachel Abbott 01:05:13
50 52 Jayne Murphy 01:06:11
51 12 Denise Davies 01:07:32
52 50 Nicola Morris 01:07:46
53 49 Matthew Morris 01:07:47
54 27 Felicity Harvey 01:08:38
55 9 Parveen Choudhary 01:09:15
56 35 Kathryn Lane 01:09:25
57 60 Stacey Ryan 01:09:27
58 43 Laura Merrick 01:12:17
59 21 Theresa Gilbert 01:12:53
60 28 Kate Hickin 01:15:08
61 36 Susan Lewis 01:15:18
62 20 Lynn Forrester-Walker DNF